Balance Sheet
(Unit : 1 million won)
Account | 2023.12.31 | 2022.12.31 |
---|---|---|
Total Asset | 72,291 | 65,044 |
Cash and Aash equivalent | 21,727 | 14,522 |
Other Financial Assets | - | - |
Financial Assets Measured at FVPL | 29,139 | 17,304 |
Financial Assets Measured at FVOCI | 1,203 | 1,322 |
Financial Assets Measured at AC | 10,306 | 17,132 |
Investments in Subsidiaries and Associates |
3,899 | 8,050 |
Property and Equipment | 3,275 | 4,497 |
Intangible Asset | 1,252 | 454 |
Other Assets | 599 | 897 |
Deferred Tax Assets | 890 | 866 |
Total Liabilities | 9,573 | 8,015 |
Other Liabilities | 7,831 | 7,477 |
Current Tax Liabilities | 1,678 | 480 |
Defined Benefit Liabilities | 64 | 58 |
Total Equity | 62,178 | 57,029 |
I. Equity Attributable to Shareholders of the parent company | 62,718 | 57,029 |
Capital Stock |
34,408 | 34,408 |
Capital Surplus |
2,327 | 2,327 |
Accumulated Other |
398 | 492 |
Retained Earnings |
25,585 | 19,802 |
II. Non-controlling Interests | - | - |
Profit & Loss Statement
(Unit : 1 million won)
Account | 2023.01.01~ 2023.12.31 |
2022.01.01~ 2022.12.31 |
---|---|---|
Operating Revenues | 27,531 | 25,120 |
Operating Expenses | 21,279 | 23,151 |
Operating Income | 6,252 | 1,969 |
Non-Operating Revenues | 1,322 | 840 |
Non-Operating Expenses | 81 | 831 |
Profit before Income Tax Expenses | 7,493 | 1,978 |
Income Tax Expense | 1,685 | 486 |
Net Income for the Year | 5,808 | 1,492 |
Shareholders of the parent |
5,808 | 1,489 |
Non-controlling Interests |
- | 3 |
Other Comprehensive Income | (119) | 58 |
Total Comprehensive Income for the Year |
5,689 | 1,550 |
Shareholders of the parent |
5,689 | 1,547 |
Non-controlling Interests |
- | 3 |
(Unit : hundred million)
- Asset Management(2023.12.31)
- ₩ 106,512
Asset Management
(Unit : hundred million)
Type | 2023.12.31 | 2022.12.31 | Variation | Percentages |
---|---|---|---|---|
MMF | 21,114 | 34,941 | -13,827 | 19.8% |
Fixed Income | 31,205 | 30,192 | 1,013 | 29.3% |
Balanced | 3,102 | 4,182 | -1,170 | 2.8% |
Equity | 4,406 | 8,668 | -4,262 | 4.1% |
Derivatives | 4,224 | 3,262 | 962 | 4.0% |
Fund of Funds | 4,014 | 3,722 | 292 | 3.8% |
Mixed – Asset | 1,399 | 875 | 524 | 1.3% |
Real Estate | 7,675 | 6,933 | 742 | 7.2% |
Alternative Investment | 7,955 | 7,644 | 311 | 7.5% |
Discretionary | 21,569 | 22,979 | -1,410 | 20.2% |
Total AUM | 106,573 | 123,398 | -16,825 | 100.0% |
Percentages
(Base Date : Dec. 31. 2023)